| Contracts and PricesChoose the appropriate functionality for your company. | Basic for small businesses | Standard for medium-sized businessesmost popular choice | Professional for medium-sized businesses | Enterprise for large and very large businesses | 
| Apple and Google Wallet Pass Types | Basic | Standard | Professional | Enterprise | 
|---|---|---|---|---|
| Customer Card | ||||
| Membership Card | ||||
| Event Ticket | ||||
| Season Pass | ||||
| Transit Ticket | ||||
| Boarding Pass | ||||
| Custom Pass Type | ||||
| Apple and Google Wallet Features | Basic | Standard | Professional | Enterprise | 
| Multilingual passes in any language | ||||
| Update installed passes anytime For example: display current bonus points of a customer card | ||||
| Each pass available on all platforms (Apple and Google Wallet) | ||||
| Activate passes based on location For example: highlight customer card near a store | ||||
| Use your own Apple Wallet certificate(1) | ||||
| Use your own Google Wallet issuer account(2) | ||||
| Send push notifications To devices with installed Apple or Google Wallet passes | ||||
| NFC passes | Basic | Standard | Professional | Enterprise | 
| NFC for Apple and Google Wallet passes(3) | ||||
| Passmeister NFC Reader App(4) | ||||
| API / Developer Interface | Basic | Standard | Professional | Enterprise | 
| Create / update / delete passes via REST API | ||||
| Personalized API with custom-named text fields and images | ||||
| Change all text fields and images via API | ||||
| Use your own pass IDs for the API Example: existing customer ID | ||||
| Pass Design | Basic | Standard | Professional | Enterprise | 
| Automated rendering of all necessary image formats Typically 11 different image formats per pass(5) | ||||
| Easily design pass types online With automatic suggestions of visually appealing image and color combinations | ||||
| Uniform design of Apple and Google Wallet passes (separate designs for Apple and Google Wallet passes also possible) | ||||
| Security | Basic | Standard | Professional | Enterprise | 
| Immediately revoke distributed/installed passes(6) | ||||
| Change and revoke read/write permissions for API keys anytime | ||||
| HTTPS encryption for all connections | ||||
| Hosting in Germany | ||||
| Controller-Processor Agreement For personal data processing according to GDPR | ||||
| Pass Distribution | Basic | Standard | Professional | Enterprise | 
| WalletSafe for secure pass distribution with link and PIN | ||||
| QR codes for easy installation of Apple and Google Wallet passes | ||||
| Custom domain names(7) Custom domain name for links to your WalletSafe | 1 | 2 | 5 | on request | 
| Support | Basic | Standard | Professional | Enterprise | 
| Personalized API documentation | ||||
| Personal support via email | ||||
| Personal support via phone | ||||
| Users / Permissions | Basic | Standard | Professional | Enterprise | 
| Multiple users for your Passmeister account With specific permissions, for example: developer, contracts/invoices, etc. | 5 | 15 | 25 | on request | 
| Functionality | Basic | Standard | Professional | Enterprise | 
| Number of different pass types Example: one customer card and one event ticket = 2 pass types | 2 | 20 | 100 | on request | 
| Number of active passes Example: valid customer cards for 200 customers = 200 active passes | 2 500 | 10 000 | 25 000 | on request | 
| Number of pass updates Example: update bonus point balance of 2 customer cards 5 times = 10 updates | 10 000 / month | 40 000 / month | 100 000 / month | on request | 
| Billing | Basic | Standard | Professional | Enterprise | 
| Pricing for monthly billing(8)(9) | 
                    99 €
                    
                         / month(10)
                    
                 | 
                    239 €
                    
                         / month(10)
                    
                 | 
                    419 €
                    
                         / month(10)
                    
                 | 
                    on request
                 | 
| Pricing for annual billing(8)(9) 1 month free: 12 months for the price of 11 | 
                    90.75 €
                    
                         / month(10)
                    
                 
                    1089 €
                     / year(10)
                 | 
                    219.08 €
                     / month
                        (10)
                    
                 
                    2629 €
                     / year(10)
                 | 
                    384.08 €
                    
                         / month(10)
                    
                 
                    4609 €
                     / year(10)
                 | 
                    on request
                 | 
| Payment via invoice(11) | ||||
| Payment via SEPA Direct Debit(12) | ||||
| Payment via credit card(13) | ||||
| Trial Period | Basic | Standard | Professional | Enterprise | 
| 14 days for free, no automatic renewal | ||||
| This offer is for business customers only.(14) | try now for free | |||